loading
Availability: | |
---|---|
Quantity: | |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | Customized | Surface Treatment | Coated |
Shape | TL Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | TL CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
TL lamination is made by the silicon steel strip. The size of TL lamination is determined according to your needs.
product parameters
SIZE | Customized |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | Customized | Surface Treatment | Coated |
Shape | TL Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | TL CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
TL lamination is made by the silicon steel strip. The size of TL lamination is determined according to your needs.
product parameters
SIZE | Customized |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |