loading
Availability: | |
---|---|
Quantity: | |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | 3PEI16-50 | Surface Treatment | Coated |
Shape | EI Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | EI CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
EI lamination is made by the silicon steel strip.The three-phase EI lamination in size is from 3PEI-16 to 3PEI-50.The gap sizes of transformer lamination core can be customized.
product parameters
SIZE | EI-28 to EI-288 (MONO PHASE) 3PEI-16 to 3PEI-50 (TRIPLE PHASE) |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
Three-Phase EI Size | |||||||
Model | A | B | C | D | E | Hole | |
Quantity | ∅ | ||||||
3PEI-16 | 80 | 16 | 48 | 16 | l6 | 4 | 5 |
3PEI-20 | 100 | 20 | 60 | 20 | 20 | 6 | 4.5 |
3PEI-22 | 110 | 22 | 66 | 22 | 22 | 4 | 8 |
3PEI-25 | 125 | 25 | 75 | 25 | 25 | 6 | 4.5 |
3PEI-30 | 150 | 30 | 90 | 30 | 30 | 4 | 8 |
3PEI-32 | 160 | 32 | 80 | 32 | 32 | 4 | 8 |
3PEI-35 | 175 | 35 | 105 | 35 | 35 | 4 | 8 |
3PEI-38 | 190 | 38 | 114 | 38 | 38 | 4 | 8 |
3PEI-40 | 200 | 40 | 120 | 40 | 40 | 6 | 8 |
3PEI-44 | 220 | 44 | 132 | 44 | 44 | 6 | 8 |
3PEI-45 | 225 | 45 | 135 | 45 | 45 | 4 | 8 |
3PEI-50 | 250 | 50 | 150 | 50 | 50 | 6 | 8 |
Essential details
Type | Non-oriented silicon steel /Oriented Silicon Steel | Technique | Cold Rolled |
Dimensions | 3PEI16-50 | Surface Treatment | Coated |
Shape | EI Lamination | Standard | AiSi, bs, DIN, GB, AISI, ASTM, GB, Other |
Place of Origin | Ningbo,Zhejiang,China | Model Number | EI CORE |
Thickness | 0.35 - 0.5 mm, 0.5mm or 0.35mm | Application | transformer core |
Packing | CARTONS/PALLETS | Chemical Composition | Silicon Steel |
Delivery Time | 8-15days | Color | White or black |
Introduction:
EI lamination is made by the silicon steel strip.The three-phase EI lamination in size is from 3PEI-16 to 3PEI-50.The gap sizes of transformer lamination core can be customized.
product parameters
SIZE | EI-28 to EI-288 (MONO PHASE) 3PEI-16 to 3PEI-50 (TRIPLE PHASE) |
THCIKNESS | 0.23-0.35MM (CRGO) 0.35-0.5MM (CRNGO) |
MATERIAL | M3, M4, M5, M6 (CRGO) 35W250, 35W300, 35W400 (0.35MM) M330-35A 50W250, 50W310, 50W400, 50W470, 50W600, 50W800 (0.5MM) 50W1000,50W1300 M400-50A 26M1 |
FREQUENCY | 50HZ-60HZ |
COATING | T2 Inorganic ( CRGO ) T4 Semi-organic (CRNGO) |
PROCESS TECHNOLOGY | ANNEALLING & WITHOUT ANNEALLING |
APPLIANCE | CONTROL TRANSFORMER, AUTO TRANSFORMER, ISOLATION TRANSFORMER,POWER TRANSFORMER,BALLAST,REACTOR,INDUCTOR,INVERTER POWER, VOLTAGE STABILIZERS.etc. |
Three-Phase EI Size | |||||||
Model | A | B | C | D | E | Hole | |
Quantity | ∅ | ||||||
3PEI-16 | 80 | 16 | 48 | 16 | l6 | 4 | 5 |
3PEI-20 | 100 | 20 | 60 | 20 | 20 | 6 | 4.5 |
3PEI-22 | 110 | 22 | 66 | 22 | 22 | 4 | 8 |
3PEI-25 | 125 | 25 | 75 | 25 | 25 | 6 | 4.5 |
3PEI-30 | 150 | 30 | 90 | 30 | 30 | 4 | 8 |
3PEI-32 | 160 | 32 | 80 | 32 | 32 | 4 | 8 |
3PEI-35 | 175 | 35 | 105 | 35 | 35 | 4 | 8 |
3PEI-38 | 190 | 38 | 114 | 38 | 38 | 4 | 8 |
3PEI-40 | 200 | 40 | 120 | 40 | 40 | 6 | 8 |
3PEI-44 | 220 | 44 | 132 | 44 | 44 | 6 | 8 |
3PEI-45 | 225 | 45 | 135 | 45 | 45 | 4 | 8 |
3PEI-50 | 250 | 50 | 150 | 50 | 50 | 6 | 8 |